February 2019 |
|||
date | conference | location | organiser |
5-6 | AI in Financial Services 2019 | London | www.arena-international.com |
8 | Digital Banking | Tallinn | www.advapay.eu |
8-14 | London Blockchain Week 2019 | London | www.blockchainweek.com |
11-14 | The MEA Cash Cycle Forum | Accra | www.mea.iccos.com |
12-13 | Digital Finance Conference | Florida | www.netfinance.wbresearch.com |
12-13 | World Retail Banking Summit | Dubai | www.efma.com |
12-14 | FinovateEurope 2019 | London | www.finance.knect365.com |
12-14 | Banking Operational Risk Management Summit | Vienna | www.allanlloyds.com |
13 | European Financial Forum | Dublin | www.live.ft.com |
13-15 | Data Quality and Consistency in FS | London | www.marcusevans-conferences-paneuropean.com |
19-21 | MPE 2019 | Berlin | www.merchantpaymentsecosystem.com |
19-21 | ATMIA US Conference 2019 | Orlando | www.atmia.com |
19-21 | Retail Banking Technologies Summit | Vienna | www.retailbankingsummit.com |
20-21 | Open Banking and APIs Forum | Amsterdam | www.fleming.events |
20-21 | MoneyLIVE Indonesia | Jakarta | www.marketforcelive.com |
20-21 | The Future of Cash | Athens | www.reconnaissance.net |
20-22 | Automating Fraud and Financial Crime Prevention | London | www.marcusevans-conferences-paneuropean.com |
25-28 | MWC19 Barcelona | Barcelona | www.mwcbarcelona.com |
26-27 | Financial Governance, Risk and Compliance | Singapore | www.asiafinancialgrc.iqpc.sg |
28-1 | Blockchain Africa Conference | Johannesburg | www.blockchainafrica.co |
March 2019 |
|||
date | conference | location | organiser |
4-6 | Fintech Week Tel Aviv | Tel Aviv | www.telaviv.fintechweek.com |
5-6 | CPI Europe Summit | London | www.commercialpaymentsinternational.com |
5-6 | e-Crime and Cybersecurity Congress | London | www.akjassociates.com |
6 | Blockchain Africa Conference | Cape Town | www.blockchainafrica.co |
7 | Asian Trailblazer Summit and Awards | Singapore | www.arena-international.com |
11 | Global Financial Forum | Dubai | live.ft.com |
11-12 | Bank Innovation Ignite 19 | Seattle | www.bankinnovationignite.com |
11-12 | Digital Transformation in Banking | Santo Domingo | www.global-fmi.com |
11-13 | MoneyLIVE: Spring 2019 | Madrid | www.new.marketforce.eu.com |
11-13 | Seamless Southern Africa 2019 | Cape Town | www.terrapinn.com |
11-14 | Payments Summit 2019 | Phoenix | www.stapayments.com |
12-13 | Blockchain Technology World | London | www.blockchaintechnologyworld.com |
13 | Retail Banking | London | www.ukfinance.org.uk |
18 | AltFi London Summit 2019 | London | www.altfi.com |
18-20 | OPEX in Financial Services | New Orleans | www.opexinfinancialservices.com |
19 | e-Crime and Cybersecurity Congress | Dubai | www.akjassociates.com |
19-20 | DT Fraud Conference 2019 | London | www.fraudconference.co.uk |
19-21 | Money20/20 Asia | Singapore | www.asia.money2020.com |
19-21 | Data Quality and Consistency in Banking | London | www.marcusevans-conferences-paneuropean.com |
20-21 | Excellence in Retail Financial Services Convention | Dubai | www.forums.theasianbanker.com |
25-26 | Optimising Data Governance, Quality and Consistency in FS | Singapore | www.marcusevans-conferences-panasian.com |
25-27 | High Security Printing EMEA | Malta | www.reconnaisance.net |
26-28 | Retail Banking | Austin | www.americanbanker.com |
April 2019 |
|||
date | conference | location | organiser |
1-3 | InfoSec World | Lake Buena Vista, FL | www.infosecworld.misti.com |
1-5 | New York FinTech Week 2019 | New York | www.empirestartups.com |
2-3 | Bank & FinTech | Barcelona | www.efma.com |
3-4 | Self-Service Banking Asia 2019 | Bangkok | www.rbrlondon.com |
4-5 | CCX Forum: Channels & Customer Experience | Barcelona | www.efma.com |
9-10 | IFINTEC Finance Technologies | Istanbul | www.ifintec.com |
9-11 | PAR/WACHA Electronic Payments | Milwaukee | wacha.org |
10-11 | Seamless Middle East 2019 | Dubai | www.terrapinn.com |
10-11 | Future Banking East Africa | Nairobi | www.fleming.events |
15-18 | Commercial Card and Payment Conference | Miami | www.napcp.org |
17-18 | Gestion de Riesgos para Instituciones Financieras | Mexico City | www.marcusevans-conferences-southamerican.com |
24 | Retail Banking Conference & Awards 2019 | London | www.verdict.co.uk |
25 | Retail Banking in the UK | London | www.westminsterforumprojects.co.uk |
29-30 | Innovate Finance Global Summit | London | www.innovatefinance.com/ifgs2019 |
29-1 | Connect:ID 2019 | Washington DC | www.terrapinn.com |
May 2019 |
|||
date | conference | location | organiser |
5-8 | Payments 2019 | Orlando | www.payments.nacha.org |
7-9 | Kartenkongress 2019 | Bonn | www.kartenkongress.de |
7-10 | FinovateSpring | San Francisco | www.finance.knect365.com |
11-12 | Digital Transformation in Banking | Santo Domingo | www.global-fmi.com |
14 | The Banking Scene | Brussels | www.thebankingscene.com |
14-15 | Digital Transformation in Banking | Panama City | www.global-fmi.com |
14-16 | The Payments Canada Summit | Toronto | www.thesummit.ca |
19-21 | ESTA Conference and Exhibition | Vienna | www.esta-cash.eu |
21-22 | Self-Service Banking Europe 2019 | London | www.rbrlondon.com |
21 | TRANSACT | Las Vegas | www.electran.org |
21-23 | Card Forum 2019 | New Orleans | www.paymentssource.com |
21-23 | CNP Expo 2019 | San Francisco | www.cnpexpo.com |
TBC | The Europe Cash Cycle Seminar | Tblisi | www.europe.iccos.com |
TBC | CPI Asia-Pacific Summit | Singapore | www.commercialpaymentsinternational.com |
June 2019 |
|||
date | conference | location | organiser |
3-5 | Money20/20 Europe | Amsterdam | www.europe.money2020.com |
4-6 | Infosecurity Europe | London | www.infosecurityeurope.com |
10-11 | Digital Marketing for Financial Services | Toronto | www.financialdigitalmarketing.com |
10-12 | MoneyConf | Dublin | www.moneyconf.com |
11-13 | CIAB Febraban | Sao Paulo | www.ciab.org.br |
13-14 | SME Banking Summit | Vienna | www.efma.com |
17-18 | Seamless North Africa 2019 | Cairo | www.terrapinn.com |
18-19 | EBADay 2019 | Stockholm | www.ebaday.com |
19-21 | Digital Automation via AI and RPA | Atlanta | www.global-fmi.com |
19-20 | Asian Banking Forum: Southeast Asia Digital Transformation | Singapore | www.arena-international.com |
20 | TechNOVA: Connected Customer | London | www.new.marketforce.eu.com |
23-28 | ACFE Global Fraud Conference | Austin | www.fraudconference.com |
24-28 | CEBIT | Hanover | www.cebit.de |
25-26 | Future of ATMs & Payments Middle East & beyond | Dubai | www.atmia.com |
25-26 | MoneyLIVE Digital Banking 2019 | London | www.new.marketforce.eu.com |
26-27 | Seamless Asia | Singapore | www.terrapinn.com |
TBC | CPI Middle Market Summit | Chicago | www.commercialpaymentsinternational.com |
July 2019 |
|||
date | conference | location | organiser |
2-3 | Blockchain Summit London 2019 | London | www.blockchainsummitlondon.com |
2-3 | MoneyLIVE Digital Banking APAC | Singapore | www.marketforcelive.com |
3 | Retail Banking Summit in Lebanon | Beirut | www.efma.com |
21-24 | The Payments Institute 2019 | Atlanta | www.nacha.org |
29-31 | CXFS 2019 | Boston | www.cxfinance.wbresearch.com |
August 2019 |
|||
date | conference | location | organiser |
27-28 | Seamless Thailand 2019 | Bangkok | www.terrapinn.com |
September 2019 |
|||
date | conference | location | organiser |
2-4 | Seamless East Africa 2019 | Nairobi | www.terrapinn.com |
18-19 | Digital Finance World | Frankfurt | www.kuppingercole.com |
23-26 | Sibos 2019 | London | www.sibos.com |
25-26 | Seamless Philippines 2019 | Manila | www.terrapinn.com |
October 2019 |
|||
date | conference | location | organiser |
1 | Forum Banca | Milan | www.forumbanca.com |
8-9 | ATM & Cyber Security 2019 | London | www.rbrlondon.com |
8-9 | Identity Week Asia | Singapore | www.terrapinn.com |
8-9 | PayExpo Europe 2019 | London | www.payexpo.com |
9 | EAST Financial Crime & Security (FCS) Events | London | www.association-secure-transactions.eu |
9-10 | Retail Banking Forum | Vienna | www.fleming.events |
14-15 | Innovation Summit | Paris | www.efma.com |
17-18 | Efma Congress: Banking Transformation | Paris | www.efma.com |
27-29 | Money20/20 USA | Las Vegas | www.us.money2020.com |
28-31 | Cards Future Payment | Sao Paulo | www.cards-expo.com.br |
29-31 | CEBIT Australia | Sydney | www.cebit.com.au |
November 2019 |
|||
date | conference | location | organiser |
5-7 | MoneyLIVE Nordic Banking | Copenhagen | www.marketforcelive.com |
6-7 | Retail Banking Summit in Asia | Singapore | www.efma.com |
6-8 | Il Salone dei Pagamenti | Milan | www.salonedeipagamenti.com |
19-20 | Branch Transformation 2019 | London | www.rbrlondon.com |
19-21 | ATM Customer Experience & Security Congress | Kuala Lumpur | www.atmia.com |
25-26 | MoneyLIVE Summit 2019 | London | www.marketforcelive.com/money-live |
26-28 | Trustech | Cannes | www.trustech-event.com |
December 2019 |
|||
date | conference | location | organiser |
4-6 | Money20/20 China | Hangzhou | www.money2020-china.com |