January 2024 |
|||
date(s) | conference | location | organiser |
12 | BankWorld | Uncasville, CT | www.ambizmedia.com |
15-17 | Europe Bank to Bank Forum | Frankfurt | www.baft.org |
16-17 | The Central and Eastern European Forum | Vienna | www.euromoney.com |
24 | PCI London | London | www.akjassociates.com |
24-25 | Asian Financial Forum | Hong Kong | www.asianfinancialforum.com |
25 | Payments Regulation and Innovation Summit | London | www.cityandfinancialglobal.com |
25 | Securing Financial Services | London | www.akjassociates.com |
30 | e-Crime & Cybersecurity Congress Germany | Frankfurt | www.akjassociates.com |
February 2024 |
|||
date(s) | conference | location | organiser |
5-6 | Fintech Retreat North America | San Francisco, CA | www.fintechretreat.com |
5-8 | Financial Crimes Summit | Singapore | www.equip-global.com |
8 | Moral Money Summit Japan | Tokyo/Virtual | www.live.ft.com |
12 | DigiBank Summit Nigeria | Lagos | www.digibanksummit.com |
14-15 | Open Banking & Customer Experience Transformation Leadership Forum | Berlin | www.kinfos.events |
20-21 | Seamless Asia | Singapore | www.terrapinn.com |
20-23 | Payments MAGnified | Dallas, TX | www.merchantadvisorygroup.org |
22 | Cyber Security in Financial Services Summit | London | www.cityandfinancialglobal.com |
26-28 | Identity and Payments Summit | Tucson, AZ | www.securetechalliance.org |
27-28 | AML, Fraud, and Financial Crime for Financial Institutions Forum | Boston, MA | www.marcusevans.com |
27-28 | FinovateEurope | London | www.informaconnect.com |
27-28 | Fraud Leaders’ Summit | London | www.payexpo.com |
27-29 | International Trade and Payments Conference | Washington, DC | www.baft.org |
28-29 | FiNext Dubai 2024 | Dubai | www.finextcon.com |
March 2024 |
|||
date(s) | conference | location | organiser |
5 | DigiBank Summit South Africa | Johannesburg | www.digibanksummit.com |
5-6 | Finnovex North Africa | Cairo | www.finnovex.com |
5-6 | MENA Bank to Bank Forum | Dubai | www.baft.org |
6-7 | MoneyLIVE Summit | London | www.marketforcelive.com |
12-14 | Merchant Payments Ecosystem | Berlin | www.merchantpaymentsecosystem.com |
14 | Wealth Management Summit Asia | Singapore/Virtual | www.pwmnet.com |
14-15 | Fincrime & Cybersecurity Summit UK | London | www.transformfinance.media |
14-17 | ICBA LIVE | Orlando, FL | www.icba.org |
19-20 | CPI Europe Summit | London | www.commercialpaymentsinternational.com |
19-20 | Pay360 | London | www.thepaymentsassociation.org |
20 | Digital Transformation in Banking & Insurance Summit | Dubai | www.kinfos.events |
20 | FTT Lending 3.0 | London | www.fintechtalents.com |
20 | Future Identity Finance | London | www.thefutureidentity.com |
21 | Smarter Payments Summit | London | www.smarterpaymentsummit.co.uk |
April 2024 |
|||
date(s) | conference | location | organiser |
3 | Transform Finance East Coast | New York | www.transformfinance.media |
9-11 | Insurance CIO Council Conference | Boston, MA | www.datos-insights.com |
10 | Empire Fintech Conference | New York | www.empirestartups.com |
10-11 | Digital Banking and Mobile Payments Summit | Vienna | www.allanlloyds.com |
16 | Instant Payments & Fraud Management Summit | New York | www.kinfos.events |
16-17 | Fintech Talents North America | New York | www.fintechtalents.com |
16-17 | FTT Embedded Finance & Super-Apps North America East Coast | New York | www.fttembeddedfinance.com |
17 | Global InsurTech Summit | London | www.fintech.global |
18 | CPPO Symposium | Toronto | www.cppo.ca |
23-25 | Money 20/20 Asia | Bangkok | www.money2020.com |
24 | DigiBank Summit Ethiopia | Addis Ababa | www.digibanksummit.com |
24-25 | Finnovex East Africa | Nairobi | www.finnovex.com |
May 2024 |
|||
date(s) | conference | location | organiser |
6-8 | American Banker Payments Forum | Hollywood, FL | www.americanbanker.com |
6-9 | Smarter Faster Payments | Miami, FL | www.nacha.org |
7 | Digital Transformation in Banking & Insurance Summit | London | www.kinfos.events |
7-8 | Fintech Americas | Miami, FL | www.fintechamericas.co |
8 | Security Transformation in Financial Services | London | www.kinfos.events |
8-9 | Crypto and Digital Assets Summit | London/Virtual | www.live.ft.com |
9 | The FinCrime & Cybersecurity Summit Singapore | Singapore | www.transformfinance.media |
9 | Transform Finance East Coast | Charlotte, NC | www.transformfinance.media |
10 | Digital Transformation in Banking & Insurance Summit | Singapore | www.kinfos.events |
13-16 | Banknote Conference | Fort Worth, TX | www.currencyresearch.com |
14 | FTT Embedded Finance & Super-Apps Europe | London | www.fttembeddedfinance.com |
14-15 | Experience FinXTech | Tampa, FL | www.bankdirector.com |
14-15 | Seamless Middle East | Dubai | www.terrapinn.com |
15-16 | Digital Money Summit | London | www.omfif.org |
16 | European Anti-Financial Crime Summit | Dublin | www.amlintelligence.com |
16 | Global RegTech Summit | London | www.fintech.global |
16 | Payments Innovation Day | London | www.paymentsinnovationforum.org |
21-22 | Finnovex Saudi Arabia | Riyadh | www.finnovex.com |
21-23 | FinovateSpring | San Francisco, CA | www.informaconnect.com |
22-23 | Moral Money Summit Europe | London/Virtual | www.live.ft.com |
27-29 | Finance Magnates Africa Summit | Sandton City | www.financemagnates.com |
29-31 | The 2024 Payments Canada Summit | Toronto/Virtual | www.thesummit.ca |
June 2024 |
|||
date(s) | conference | location | organiser |
TBC | CPI Middle Market Summit | TBC | www.commercialpaymentsinternational.com |
4 | The FinCrime AML & KYC Summit Sydney | Sydney | www.transformfinance.media |
4-6 | Money 20/20 Europe | Amsterdam | www.money2020.com |
10-12 | Central Bank Payments Conference | Kuala Lumpur | www.currencyresearch.com |
11 | DigiBank Summit Kenya | Nairobi | www.digibanksummit.com |
12 | ESG FinTech Summit | London | www.fintech.global |
12 | Fintech Retreat Europe | Paris | www.fintechretreat.com |
12-14 | Global Payments Summit | Kuala Lumpur | www.currencyresearch.com |
14 | Digital Transformation in Banking & Insurance Summit | Stockholm | www.kinfos.events |
18-19 | EBAday 2024 | Lisbon | www.ebaday.com |
19-20 | Banking Transformation Summit | London | www.bankingtransformationsummit.com |
20 | Transform Finance Brussels | Brussels | www.transformfinance.media |
20-21 | Future of Finance | Amsterdam/Virtual | www.live.ft.com |
24-26 | Retail Bank Transformation Americas | Charlotte, NC | www.datos-insights.com |
25-26 | Finnovex Qatar | Doha | www.finnovex.com |
July 2024 |
|||
date(s) | conference | location | organiser |
2-3 | Fraud Leaders’ Summit | London | www.payexpo.com |
2-3 | Seamless North Africa | New Cairo | www.terrapinn.com |
23-24 | Finnovex Southern Africa | Johannesburg | www.finnovex.com |
August 2024 |
|||
date(s) | conference | location | organiser |
TBC | Digital Transformation in Banking and Insurance Summit | Sao Paulo | www.kinfos.events |
September 2024 |
|||
date(s) | conference | location | organiser |
5-6 | Future of Payments Summit | London | www.confxglobal.com |
10-11 | Financial Crime and Cybersecurity Forum | Charlotte, NC | www.datos-insights.com |
10-11 | Finnovex Middle East | Dubai | www.finnovex.com |
10-11 | Seamless Europe | Munich | www.terrapinn.com |
16-17 | MoneyLIVE North America | Chicago, IL | www.moneylive-insights.com |
16-19 | MAG Payments Conference | Orlando, FL | www.merchantadvisorygroup.org |
23-24 | Digital Currency Conference | London | www.currencyresearch.com |
24 | Smarter Payments Summit | Manchester | www.smarterpaymentsummit.co.uk |
October 2024 |
|||
date(s) | conference | location | organiser |
15-16 | Payments Leaders’ Summit | TBC, UK | www.payexpo.com |
16-17 | Seamless Africa | Johannesburg | www.terrapinn.com |
21-23 | Seamless Saudi Arabia | Riyadh | www.terrapinn.com |
27-30 | Money 20/20 USA | Las Vegas, NV | www.money2020.com |